“The governing body is forward-thinking in its approach to governance.” Ofsted March 2017
The Governing Body works closely with the Headteacher in the management and leadership of the school to ensure that the school continues to maintain its high standards as well as improve and develop further. The full Governing Body meets twice each term, with additional meetings for committees.
Minutes of previous meetings are available to download below or hardcopies can be requested from the office.
Our report to parents from the Resources Committee is available here: Resources Committee Report to Parents November 2020
A link to our school’s page on the Schools Financial Benchmarking Service is HERE
If you would like to talk to a governor then please contact the school office. There are photos of all of us on this page so please feel free to have a chat if you see one of us at an event or in the playground.
Download a letter of introduction from our Chair, Anna Chaudhri Letter from Anna (GB Chair) .
Members of the Governing Body (during the past 12 months)
Name | Committees | Category of Governor | Appointed By | Term End | Relevant Business Interests | Governor at Other Schools | Relationship with Other Governors or Staff |
---|---|---|---|---|---|---|---|
Paula Ayliffe | Resources, Personnel, Pupil Wellbeing & Learning (PWL) | Co-Opted | Governing Body | September 2022 | Co-Headteacher | None | None |
Clare Bartlet | Personnel (Chair), Disciplinary, Salary, HTPM | Co-Opted | Governing Body | May 2023 | None | None | None |
Anna Chaudhri CHAIR | Resources, Personnel, Dismissal Appeal, Salary Appeal, Head Teacher Performance Management (HTPM) | Co-opted | Governing Body | June 2024 | None | None | None |
Alison Cox | PWL (Chair), Dismissal Appeal, Conciliation | Co-opted | Governing Body | September 2023 | Dance Teacher, Eden Dance Centre, Chesterton & Colours of Dance Histon Road | None | None |
Joel Dixon | Resources, HTPM | Parent | Elected | Resigned July 2022 | None | None | None |
Patrick Gosling | Resources | Co-Opted | Governing Body | June 2026 | None | None | None |
Judith Greenwood | PWL, Resources (Chair), Salary, Conciliation | Local Authority | Local Authority | March 2022 | None | None | None |
Jake Holt | PWL | Co-opted | Governing Body | Resigned October 2021 | Member of staff | None | None |
Richard Kerridge | PWL | Co-opted | Governing Body | January 2025 | None | None | None |
Halina Konopacka | PWL | Co-opted | Governing Body | January 2024 | None | None | None |
Andrew Monteath | Resources | Parent | Elected | January 2025 | Director of of two real companies | None | None |
Ann Nicholls | PWL | Staff | Elected | October 2024 | Member of staff | None | Two children employed by Mayfield |
Anthony Rayner | Personnel, Dismissal Appeal, Disciplinary, HTPM | Parent | Elected | Resigned September 2021 | None | None | None |
Jessica Rowson | Personnel | Co-Opted | Governing Body | September 2025 | None | None | None |
Joanne Sharpington | Personnel, Salary, Disciplinary | Co-Opted | Governing Body | Resigned July 2022 | None | None | None |
Sarah Stepney | Personnel, Resources, PWL | Headteacher | N/A | Co-Headteacher | None | None | |
Charlotte Thorpe | Personnel | Co-Opted | Governing Body | Resigned September 2022 | None | None | None |
Jonathan Wilkins | PWL | Parent | Elected | Resigned January 2022 | None | None | None |
Governor Attendance at Meetings
These tables record governor attendance at full governing body and committee meetings:
Governor Attendance at Meetings 2019-20
Governor Attendance at Meetings 2020-21
Governor Attendance at Meetings 2021-22
Governor Vacancies
We currently have some governor vacancies. If you are interested and want to find out more please contact Louise O’Gorman, via the school office.